Ihe ndị na-arụ ọrụ sitere na Erbium doped Yttrium Scandium Gallium Garnet kristal (Er: Y3Sc2Ga3012 ma ọ bụ Er:YSGG), otu kristal, ka achọrọ maka diode gbanyere lasers steeti siri ike na-enwu na oke 3 µm.Er:YSGG kristal na-egosi nleba anya nke ngwa ha yana Er: YAG, Er:GGG na Er:YLF kristal.
Flash oriọna gbanyere laser steeti siri ike dabere na Cr, Nd na Cr, Er doped Yttrium Scandium Gallium Garnet kristal (Cr, Nd: Y3Sc2Ga3012 ma ọ bụ Cr, Nd: YSGG na Cr, Er: Y3Sc2Ga3012 ma ọ bụ Cr, Er: YSGG) nwere elu dị elu. arụmọrụ karịa ndị dabere na Nd:YAG na Er:YAG.Ihe ndị na-arụ ọrụ arụpụtara site na kristal YSGG kacha mma maka lasers pulse nke nwere ike na-emegharị ugboro ugboro ruo ọtụtụ iri iri nke okirikiri.Uru nke kristal YSGG ma e jiri ya tụnyere kristal YAG na-efunahụ mgbe a na-eji ihe ndị buru ibu na-eme ihe n'ihi àgwà okpomọkụ dị njọ nke kristal YSGG.
Mpaghara ngwa:
.Nnyocha sayensị
.Ngwa ahụike, lithotripsy
.Ngwa ahụike, nyocha sayensị
ALA:
Crystal | Er3+:YSGG | Cr3+, Er3+:YSGG |
Ọdịdị kristal | cubic | cubic |
Ntinye uche nke dopant | 30-50% | Kr: (1÷ 2) x 1020;Nkeji: 4 x 1021 |
Otu oghere | Oh10 | Oh10 |
Lattice na-adịgide adịgide, Å | 12.42 | 12.42 |
Njupụta, g/cm3 | 5.2 | 5.2 |
Nhazi | <001>, <111> | <001>, <111> |
Mohs isi ike | >7 | > 7 |
Ọnụọgụ mgbasawanye okpomọkụ | 8.1 x 10-6x°K-1 | 8.1 x 10-6 x°K-1 |
Nrụpụta ọkụ, W x cm-1 x°K-1 | 0,079 | 0.06 |
Ndekọ ntụgharị, na 1.064µm | 1.926 | |
Oge ndụ, µs | - | 1400 |
Akụkụ obe na-epupụta, cm2 | 5.2 x 10-21 | |
Mmekọrịta (na YAG) arụmọrụ nke ngbanwe nke ike nke oriọna ọkụ | - | 1.5 |
Ihe na-akpata ikuku (dn/dT) | 7 x 10-6 x°K-1 | - |
Ogologo ebili mmiri emepụtara, µm | 2,797;2.823 | - |
Ogologo ebili mmiri na-adịgide adịgide, µm | - | 2,791 |
Ntụgharị ntụgharị | - | 1.9263 |
Ihe na-akpata ikuku (dn/dT) | - | 12.3 x 10-6 x°K-1 |
Ọchịchị lasing kacha | - | mkpokọta arụmọrụ 2.1% |
Ụdị ịgba ọsọ efu | - | slope arụmọrụ 3.0% |
Ọchịchị lasing kacha | - | mkpokọta arụmọrụ 0.16% |
Electro-optical Q-switch | - | Mkpọda arụmọrụ 0.38% |
Nha, (dia x ogologo), mm | - | site na 3 x 30 ruo 12.7 x 127.0 |
Mpaghara ngwa | - | nhazi ihe, ngwa ahụike, nchọpụta sayensị |
Nka nka:
Dayameta mkpanaka | ruo 15 mm |
Nkwenye dayameta: | +0.0000 / -0.0020 n'ime |
Ogologo ndidi | +0.040 / -0.000 n'ime |
Tilt / Wedge Angle | ±5 nkeji |
Chamfer | 0.005 ± 0.003 n'arọ |
Akuku Chamfer | 45 deg ± 5 deg |
Barel mecha | 55 micro-inch ± 5 micro-inch |
Myirịta | 30 arc sekọnd |
Ọnụọgụ ngwụcha | λ / 10 ife na 633 nm |
Perpendicularity | Nkeji 5 arc |
Ogo elu | 10 - 5 nkeji - ihicha |
Mgbagha Wavefront | 1/2 ife kwa inch nke ogologo |